DAILY EXCURSIONS RATES 2026

| MONTH | Price per person | Esclusive max 12 pax | Time |
|---|---|---|---|
| MARCH | € 90.00 | € 1.080,00 | 10.00 -17.00 |
| APRIL | € 100.00 | € 1.200,00 | 10.00 -17.00 |
| MAY | € 120.00 | € 1.440,00 | 10.00 -17.00 |
| JUNE | € 150.00 | € 1.800,00 | 9.00-16.00 |
| JULY | € 180.00 | € 2.160,00 | 9.00-16.00 |
| AUGUST | € 200.00 | € 2.400,00 | 9.00-16.00 |
| SEPT. 1-15 | € 180.00 | € 2.160,00 | 9.00-16.00 |
| SEPT. 15-30 | € 150.00 | € 1.800,00 | 9.00-16.00 |
| OCTOBER | € 120.00 | € 1.440,00 | 10.00 -17.00 |
| NOVEMBER | € 100.00 | € 1.200,00 | 10.00 -17.00 |
| ESCLUSIVE : | |||
| -For different times, different menus and/or itineraries, contact to decide each time | |||
| MINIMUM PAX: | |||
| Minimum pax daily cruise | 2 | ||
| Minimum pax Sunset | 4 | ||
| Cancellation Policy : | |||
| Full refund within 24 hours of the excursion or due to bad weather decided by the skipper | |||
| MONTH | MAX 12 PAX |
|---|---|
| MAR/APR/MAY | € 55 |
| JUNE | € 55 |
| JULY | € 65 |
| AUGUST | € 65 |
| SEPTEMBER | € 55 |
| OCT/NOV/DIC | € 55 |
The price includes:
Fuel,park fee, skipper, insurance, final cleaning, VAT.
-For the ‘EXCLUSIVE’ formula (therefore outside the proposed tour) the fuel is separate and each extra